Benefits | Details | Note | ₦ 800,000 Get A Quote |
---|---|---|---|
Hospital Category | A, B, C & D | ||
Age band | 70 – 79 years | ||
Total Benefit Limit | Annual Limit | Per lives N2,500,000 | |
Telemedicine | ✓ | ||
General Out- Patient Care | – Registration – General Consultations | ✓ | |
Specialist Consultations – Type 1 | – Obstetrics & Gynaecology – General/ Family Medicine – Cardiology – Paediatrics – General Surgery – Dermatology – Ophthalmology – Orthopaedics – Haematology | Refer to stated Annual Limits | 10 |
Specialist Consultations – (Type 2) | – Maxillofacial surgery – Neurosurgery – ENT Surgery – Urologist – Gastroenterology – Endocrinology – Oncology | ||
Drugs | Provision of prescribed drugs and medications for covered conditions | ✓ | |
In-Patient Care – Room Type | Admission for the treatment of covered conditions | Accommodation type | (Private Ward) |
-Feeding & In-patient treatment | – Feeding of enrolees for the duration of admission for the treatment of covered conditions. – Provision of medical care, nursing care, and prescribed medication and consumables during the period of admission for the treatment of covered conditions. | ✓ | |
-Admission days | Refers to the maximum admission days allowed per annum for each plan. | 30 Days | |
Physiotherapy | – Physiotherapeutic services. – Provision of prescribed Physiotherapeutic appliances e.g. Soft and hard cervical collar, Crutches. | Refer to the Maximum number of Sessions per annum | 10 |
X-Rays & Other Diagnostic Tests | – Radiological services/Plain X- rays of the Limbs, Spine, Abdomen, Pelvis, Chest, Skull – Contrast studies – Ultrasound scan of Abdomen and pelvis – Rest Electrocardiogram (ECG) | As clinically required | ✓ |
Laboratory Investigations | – Histopathology – Haematological Investigations – Microbiological investigations – Serology – Clinical chemistry | As clinically required | ✓ |
Advanced & Complex Investigations | – CT Scan – MRI Scan – EEG – Echocardiography Limits specified represent an aggregation of the above | Excluded in the first year of cover | 3 |
Accidents and Emergencies | – Emergency room services. – Limited to resuscitation or lifesaving interventions in cases where definitive management is an exclusion. | As clinically required | ✓ |
Ambulance and evacuation services | Intrastate evacuation only. Health facility and Roadside/Health facility. | ✓ | |
Intensive Care Services | Admission and care in the intensive care unit. | 48 hours | |
Minor Surgeries | – Wound dressings. – Suturing of minor cuts and lacerations. – Incision and drainage of Abscesses. | Annual Surgical Limit | ₦1, 000,000 |
Intermediate Surgeries | – Minor wound debridement – Lump excision – Hernia repairs – Appendectomy – Surgery for haemorrhoids – Endoscopy – Surgery for ectopic pregnancy – Caesarean section | Annual Surgical Limit – Caesarean section for MetroMini plan is covered up to a limit of N100,000 | |
Major Surgeries | – General surgeries such as Laparotomy. – Gynaecological surgeries like Hysterectomy. – ENT surgeries like Adenotonsillectomies. | Annual Surgical Limit | |
Chronic Diseases | Hypertension, Diabetes, Asthma, Tuberculosis, HIV, Glaucoma, Arthritis, treatment of Hepatitis, Sickle cell disease. | ✓ | |
Eye | – Basic eye examination – Refraction – Biennial Optical glasses – Tonometry – Central Visual Field | ✓ V ₦60,000 ✓ 2 | |
Dental | – Registration – Examination – Amalgam/Composite Filling – Scaling & Polishing – Pain Therapy Drugs – X-Rays – Non-Surgical Extraction – Surgical Extraction – Root Canal Therapy – Bridges & Crowns | Total annual limit for dental services | ₦75,000 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Selective Screening | Annual Limit ₦45,000 | ✓ | |
Annual Medical Check-ups (at designated centres only) | Physical examination, Blood Pressure, Blood sugar, BMI, Genotype, Blood Group, PCV, Urinalysis, Liver Function Test, Kidney Function Test, PSA and Mammogram | ||
Psychiatric Care | Out-patient only | 2 months | |
In-Patient | 3 Days | ||
Health Promotion | – Health education and disease prevention on various illnesses including HIV, Hypertension, Diabetes mellitus, Tuberculosis. – Health promotion information and Materials. | ✓ | |
Mortuary Care | Cleaning, Embalming, etc. | ₦100, 000 | |
Kidney Dialysis | Must not be pre-existing condition**. | 8 sessions | |
Metro PPP ₦ 800,000 Get A Quote |
We have made it easier for you to access different quality health services by carefully packaging relevant preventive and curative health care plans.
Fill our diaspora health plan form to recieve a quote matching your request.
Enjoy seamless health care services.
We will love to connect with you. For your health needs, inquiries, suggestions or feedback simply hit the ‘Get in touch’ button let’s connect.