Health Plan tailored for individuals, couples and groups within the age range of 60 – 69 years.
Sweet sixties plan is a special package for our enrollees in their sweet sixties. This implies that this plan is ‘only’ available to you if you are between the ages of 60 and 69.
This plan has two special sub-plans- maxi and PPP. The health care services covered in this plan include but not limited to; HIV/AIDS care and treatment, specialist consultation, emergency service, primary eye care, advanced and complex investigations, management of chronic conditions, and minor, intermediate and major surgeries and procedures.
Benefits | Details | Note | Metro Maxi ₦ 600,000 Get Plan | Metro PPP ₦ 800,000 Get Plan |
---|---|---|---|---|
Hospital Category | B, C & D | A, B, C & D | ||
Age band | 61 – 70 years | 61 – 70 years | ||
Total Benefit Limit | Annual Limit | Per lives N1,500,000 | Per lives N2,500,000 | |
Telemedicine | ✓ | ✓ | ||
Lifestyle Benefits | Access to Gym | 2 sessions per month | 4 sessions per month | |
Travel Insurance Services | Worldwide Travel Insurance | 1 week | 2 weeks | |
General Out- Patient Care | – Registration – General Consultations | ✓ | ✓ | |
Specialist Consultations – Type 1 | – Obstetrics & Gynaecology – General/ Family Medicine – Cardiology – Paediatrics – General Surgery – Dermatology – Ophthalmology – Orthopaedics – Haematology | Refer to stated Annual Limits | 10 | 12 |
Specialist Consultations – (Type 2) | – Maxillofacial surgery – Neurosurgery – ENT Surgery – Urologist – Gastroenterology – Endocrinology – Oncology | |||
Drugs | Provision of prescribed drugs and medications for covered conditions | ✓ | ✓ | |
In-Patient Care – Room Type | Admission for the treatment of covered conditions | Accommodation type | (Private Ward) | (Private Ward) |
-Feeding & In-patient treatment | – Feeding of enrolees for the duration of admission for the treatment of covered conditions. – Provision of medical care, nursing care, and prescribed medication and consumables during the period of admission for the treatment of covered conditions. | ✓ | ✓ | |
-Admission days | Refers to the maximum admission days allowed per annum for each plan. | 28 Days | 30 Days | |
Physiotherapy | – Physiotherapeutic services. – Provision of prescribed Physiotherapeutic appliances e.g. Soft and hard cervical collar, Crutches. | Refer to the Maximum number of Sessions per annum | 8 | 10 |
X-Rays & Other Diagnostic Tests | – Radiological services/Plain X- rays of the Limbs, Spine, Abdomen, Pelvis, Chest, Skull – Contrast studies – Ultrasound scan of Abdomen and pelvis – Rest Electrocardiogram (ECG) | As clinically required | ✓ | ✓ |
Laboratory Investigations | – Histopathology – Haematological Investigations – Microbiological investigations – Serology – Clinical chemistry | As clinically required | ✓ | ✓ |
Advanced & Complex Investigations | – CT Scan – MRI Scan – EEG – Echocardiography Limits specified represent an aggregation of the above | 3 | 4 | |
Accidents and Emergencies | – Emergency room services. – Limited to resuscitation or lifesaving interventions in cases where definitive management is an exclusion. | As clinically required | ✓ | ✓ |
Ambulance and evacuation services | Intrastate evacuation only. Health facility and Roadside/Health facility. | ✓ | ✓ | |
Intensive Care Services | Admission and care in the intensive care unit. | 24 hours | 48 hours | |
Minor Surgeries | – Wound dressings. – Suturing of minor cuts and lacerations. – Incision and drainage of Abscesses. | Annual Surgical Limit | ₦650, 000 | ₦1, 000,000 |
Intermediate Surgeries | – Minor wound debridement – Lump excision – Hernia repairs – Appendectomy – Surgery for haemorrhoids – Endoscopy – Surgery for ectopic pregnancy – Caesarean section | Annual Surgical Limit – Caesarean section for MetroMini plan is covered up to a limit of N100,000 | ||
Major Surgeries | – General surgeries such as Laparotomy. – Gynaecological surgeries like Hysterectomy. – ENT surgeries like Adenotonsillectomies. | Annual Surgical Limit | ||
Antenatal Care & Delivery | – Antenatal care including prescribed drugs – Management of pregnancy complications – Normal delivery – Assisted vacuum or forceps delivery – Post natal care – ( 6weeks post delivery) | ✓ ✓ | ✓ ✓ | |
Chronic Diseases | Hypertension, Diabetes, Asthma, Tuberculosis, HIV, Glaucoma, Arthritis, treatment of Hepatitis, Sickle cell disease. | ✓ | ✓ | |
Neonatal Care | – Perinatal care including cord care, Physiologic jaundice, Ophthalmia neonatorum. – Immunization services within the first two (2) weeks including BCG and oral polio – Circumcision – Ear piercing – Incubator Care, NICU | No Limit | ✓ ✓ ✓ ✓ 15 days | ✓ ✓ ✓ ✓ 20 days |
Immunization (i) | – Routine Immunizations BCG, Measles, DPT, Oral Polio, Vitamin A supplementation, yellow fever, Hepatitis B, Pentavalent vaccine. | ✓ | ✓ | |
Immunization (ii) | Additional immunization for 0 – 5 years, MMR, Pneumococcal vaccine, *Rotavirus | ✓ ✓ ✓ | ✓ ✓ ✓ | |
Immunization (iii) | Additional Immunizations (6yrs and above) (Meningitis, Yellow Fever, Hepatitis B) | ✕ | ✓ | |
Paediatric Care | Treatment of common childhood diseases like malaria, and other uncomplicated febrile illnesses, diarrheal diseases, Upper respiratory tract infection. | No Limit | ✓ | ✓ |
Family Planning | – Counselling – Provision of Commodities e.g. IUCD (Copper T) – Injectable – Implant e.g. Implanon | As Clinically Required | ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ |
Eye | – Basic eye examination – Refraction – Biennial Optical glasses – Tonometry – Central Visual Field | ✓ ✓ ₦50,000 ✓ 2 | ✓ V ₦75,000 ✓ 2 | |
Dental | – Registration – Examination – Amalgam/Composite Filling – Scaling & Polishing – Pain Therapy Drugs – X-Rays – Non-Surgical Extraction – Surgical Extraction – Root Canal Therapy – Bridges & Crowns | Total annual limit for dental services | ₦60,000 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ | ₦75,000 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Cancer Care | – Consultation with Oncologist – Chemotherapy – Radiotherapy – Cytotoxic Drugs – Pain Therapy | Refer to Annual Limit | ✕ | ✕ |
Selective Screening | Annual Limit ₦45,000 | ✕ | ✓ | |
Annual Medical Check-ups (at designated centres only) | Physical examination, Blood Pressure, Blood sugar, BMI, Genotype, Blood Group, PCV, Urinalysis, PSA, and Breast Scan | Physical examination, Blood Pressure, Blood sugar, BMI, Genotype, Blood Group, PCV, Urinalysis, Liver Function Test, Kidney Function Test, PSA and Mammogram | ||
Psychiatric Care | Out-patient only | 1 month | 2 months | |
In-Patient | 2 Days | 3 Days | ||
Health Promotion | – Health education and disease prevention on various illnesses including HIV, Hypertension, Diabetes mellitus, Tuberculosis. – Health promotion information and Materials. | ✓ | ✓ | |
Mortuary Care | Cleaning, Embalming, etc. | ₦60, 000 | ₦100, 000 | |
Kidney Dialysis | Must not be pre-existing condition**. | 6 sessions | 8 sessions | |
Metro Maxi ₦ 600,000 Get Plan | Metro PPP ₦ 800,000 Get Plan |
We have made it easier for you to access different quality health services by carefully packaging relevant preventive and curative health care services – the MetroHealth plans.
Carefully go through the plans and sub-plans.
Pick the plan that best suits your needs and budget.
Fill the form that comes with your selected health plan.
Make your annual payment.
We will love to connect with you. For your health needs, inquiries, suggestions or feedback simply hit the ‘Get in touch’ button let’s connect.